Tri’n’Collect pousse le réemploi dans le bâtiment
Exposition Le Muséum au fil du temps
20 juillet - 31 décembre
Ajouter à mon agendaNantes,
Centre-Ville
L’exposition "Le Muséum au fil du temps" présente les principales étapes d’aménagement qui ont marqué la vie de cette vénérable institution métropolitaine et donne un aperçu de son futur.
Deux siècles d’histoire sur les grilles du jardin du Muséum
Le Muséum au fil du temps retrace plus de deux siècles d’histoire de l’une des institutions scientifiques les plus importantes de l’ouest de la France et donne un avant-goût de ce qu’elle deviendra après sa transformation.
Accessible librement, 24h/24, l’exposition s’adresse à tous les passants, aux curieux, aux habitués du quartier comme aux visiteurs de passage. Pas besoin de billet, pas d’horaires à respecter : l’histoire du Muséum s’offre à qui veut bien lever les yeux.
Horaires
| Juillet 2026 | |
|---|---|
| mardi 21 | 00h00 - 23h59 |
| mercredi 22 | 00h00 - 23h59 |
| jeudi 23 | 00h00 - 23h59 |
| vendredi 24 | 00h00 - 23h59 |
| samedi 25 | 00h00 - 23h59 |
| dimanche 26 | 00h00 - 23h59 |
| lundi 27 | 00h00 - 23h59 |
| mardi 28 | 00h00 - 23h59 |
| mercredi 29 | 00h00 - 23h59 |
| jeudi 30 | 00h00 - 23h59 |
| vendredi 31 | 00h00 - 23h59 |
| Août 2026 | |
|---|---|
| samedi 1 | 00h00 - 23h59 |
| dimanche 2 | 00h00 - 23h59 |
| lundi 3 | 00h00 - 23h59 |
| mardi 4 | 00h00 - 23h59 |
| mercredi 5 | 00h00 - 23h59 |
| jeudi 6 | 00h00 - 23h59 |
| vendredi 7 | 00h00 - 23h59 |
| samedi 8 | 00h00 - 23h59 |
| dimanche 9 | 00h00 - 23h59 |
| lundi 10 | 00h00 - 23h59 |
| mardi 11 | 00h00 - 23h59 |
| mercredi 12 | 00h00 - 23h59 |
| jeudi 13 | 00h00 - 23h59 |
| vendredi 14 | 00h00 - 23h59 |
| samedi 15 | 00h00 - 23h59 |
| dimanche 16 | 00h00 - 23h59 |
| lundi 17 | 00h00 - 23h59 |
| mardi 18 | 00h00 - 23h59 |
| mercredi 19 | 00h00 - 23h59 |
| jeudi 20 | 00h00 - 23h59 |
| vendredi 21 | 00h00 - 23h59 |
| samedi 22 | 00h00 - 23h59 |
| dimanche 23 | 00h00 - 23h59 |
| lundi 24 | 00h00 - 23h59 |
| mardi 25 | 00h00 - 23h59 |
| mercredi 26 | 00h00 - 23h59 |
| jeudi 27 | 00h00 - 23h59 |
| vendredi 28 | 00h00 - 23h59 |
| samedi 29 | 00h00 - 23h59 |
| dimanche 30 | 00h00 - 23h59 |
| lundi 31 | 00h00 - 23h59 |
| Septembre 2026 | |
|---|---|
| mardi 1 | 00h00 - 23h59 |
| mercredi 2 | 00h00 - 23h59 |
| jeudi 3 | 00h00 - 23h59 |
| vendredi 4 | 00h00 - 23h59 |
| samedi 5 | 00h00 - 23h59 |
| dimanche 6 | 00h00 - 23h59 |
| lundi 7 | 00h00 - 23h59 |
| mardi 8 | 00h00 - 23h59 |
| mercredi 9 | 00h00 - 23h59 |
| jeudi 10 | 00h00 - 23h59 |
| vendredi 11 | 00h00 - 23h59 |
| samedi 12 | 00h00 - 23h59 |
| dimanche 13 | 00h00 - 23h59 |
| lundi 14 | 00h00 - 23h59 |
| mardi 15 | 00h00 - 23h59 |
| mercredi 16 | 00h00 - 23h59 |
| jeudi 17 | 00h00 - 23h59 |
| vendredi 18 | 00h00 - 23h59 |
| samedi 19 | 00h00 - 23h59 |
| dimanche 20 | 00h00 - 23h59 |
| lundi 21 | 00h00 - 23h59 |
| mardi 22 | 00h00 - 23h59 |
| mercredi 23 | 00h00 - 23h59 |
| jeudi 24 | 00h00 - 23h59 |
| vendredi 25 | 00h00 - 23h59 |
| samedi 26 | 00h00 - 23h59 |
| dimanche 27 | 00h00 - 23h59 |
| lundi 28 | 00h00 - 23h59 |
| mardi 29 | 00h00 - 23h59 |
| mercredi 30 | 00h00 - 23h59 |
| Octobre 2026 | |
|---|---|
| jeudi 1 | 00h00 - 23h59 |
| vendredi 2 | 00h00 - 23h59 |
| samedi 3 | 00h00 - 23h59 |
| dimanche 4 | 00h00 - 23h59 |
| lundi 5 | 00h00 - 23h59 |
| mardi 6 | 00h00 - 23h59 |
| mercredi 7 | 00h00 - 23h59 |
| jeudi 8 | 00h00 - 23h59 |
| vendredi 9 | 00h00 - 23h59 |
| samedi 10 | 00h00 - 23h59 |
| dimanche 11 | 00h00 - 23h59 |
| lundi 12 | 00h00 - 23h59 |
| mardi 13 | 00h00 - 23h59 |
| mercredi 14 | 00h00 - 23h59 |
| jeudi 15 | 00h00 - 23h59 |
| vendredi 16 | 00h00 - 23h59 |
| samedi 17 | 00h00 - 23h59 |
| dimanche 18 | 00h00 - 23h59 |
| lundi 19 | 00h00 - 23h59 |
| mardi 20 | 00h00 - 23h59 |
| mercredi 21 | 00h00 - 23h59 |
| jeudi 22 | 00h00 - 23h59 |
| vendredi 23 | 00h00 - 23h59 |
| samedi 24 | 00h00 - 23h59 |
| dimanche 25 | 00h00 - 22h59 |
| lundi 26 | 00h00 - 23h59 |
| mardi 27 | 00h00 - 23h59 |
| mercredi 28 | 00h00 - 23h59 |
| jeudi 29 | 00h00 - 23h59 |
| vendredi 30 | 00h00 - 23h59 |
| samedi 31 | 00h00 - 23h59 |
| Novembre 2026 | |
|---|---|
| dimanche 1 | 00h00 - 23h59 |
| lundi 2 | 00h00 - 23h59 |
| mardi 3 | 00h00 - 23h59 |
| mercredi 4 | 00h00 - 23h59 |
| jeudi 5 | 00h00 - 23h59 |
| vendredi 6 | 00h00 - 23h59 |
| samedi 7 | 00h00 - 23h59 |
| dimanche 8 | 00h00 - 23h59 |
| lundi 9 | 00h00 - 23h59 |
| mardi 10 | 00h00 - 23h59 |
| mercredi 11 | 00h00 - 23h59 |
| jeudi 12 | 00h00 - 23h59 |
| vendredi 13 | 00h00 - 23h59 |
| samedi 14 | 00h00 - 23h59 |
| dimanche 15 | 00h00 - 23h59 |
| lundi 16 | 00h00 - 23h59 |
| mardi 17 | 00h00 - 23h59 |
| mercredi 18 | 00h00 - 23h59 |
| jeudi 19 | 00h00 - 23h59 |
| vendredi 20 | 00h00 - 23h59 |
| samedi 21 | 00h00 - 23h59 |
| dimanche 22 | 00h00 - 23h59 |
| lundi 23 | 00h00 - 23h59 |
| mardi 24 | 00h00 - 23h59 |
| mercredi 25 | 00h00 - 23h59 |
| jeudi 26 | 00h00 - 23h59 |
| vendredi 27 | 00h00 - 23h59 |
| samedi 28 | 00h00 - 23h59 |
| dimanche 29 | 00h00 - 23h59 |
| lundi 30 | 00h00 - 23h59 |
| Décembre 2026 | |
|---|---|
| mardi 1 | 00h00 - 23h59 |
| mercredi 2 | 00h00 - 23h59 |
| jeudi 3 | 00h00 - 23h59 |
| vendredi 4 | 00h00 - 23h59 |
| samedi 5 | 00h00 - 23h59 |
| dimanche 6 | 00h00 - 23h59 |
| lundi 7 | 00h00 - 23h59 |
| mardi 8 | 00h00 - 23h59 |
| mercredi 9 | 00h00 - 23h59 |
| jeudi 10 | 00h00 - 23h59 |
| vendredi 11 | 00h00 - 23h59 |
| samedi 12 | 00h00 - 23h59 |
| dimanche 13 | 00h00 - 23h59 |
| lundi 14 | 00h00 - 23h59 |
| mardi 15 | 00h00 - 23h59 |
| mercredi 16 | 00h00 - 23h59 |
| jeudi 17 | 00h00 - 23h59 |
| vendredi 18 | 00h00 - 23h59 |
| samedi 19 | 00h00 - 23h59 |
| dimanche 20 | 00h00 - 23h59 |
| lundi 21 | 00h00 - 23h59 |
| mardi 22 | 00h00 - 23h59 |
| mercredi 23 | 00h00 - 23h59 |
| jeudi 24 | 00h00 - 23h59 |
| vendredi 25 | 00h00 - 23h59 |
| samedi 26 | 00h00 - 23h59 |
| dimanche 27 | 00h00 - 23h59 |
| lundi 28 | 00h00 - 23h59 |
| mardi 29 | 00h00 - 23h59 |
| mercredi 30 | 00h00 - 23h59 |
| jeudi 31 | 00h00 - 23h59 |
Détail des tarifs
Accès 24h/24