Trésors et biodiversité - Exposition itinérante du muséum d'histoire naturelle de Nantes
L’exposition Trésors et Biodiversité, constituée d’objets et spécimens (oiseaux, poissons, papillons) issus des riches collections du Muséum témoigne de l'évolution du monde vivant.

La biodiversité actuelle résulte d’une longue et lente évolution du monde vivant, rythmée par des crises d’extinction auxquelles succèdent un renouvellement des écosystèmes. L’exposition Trésors et biodiversité, constituée d’objets et spécimens (oiseaux, poissons, papillons) issus des riches collections du Muséum témoigne de cette évolution.
Un parcours audio et vidéo complète l’exposition
Château de la Gobinière - 37 Avenue de la Ferrière 44700 Orvault
02 51 78 33 33
du lundi au vendredi de 8h30/12h30 et 13h30/17h30. La salle d'exposition du château de la Gobinière est également ouverte, le dimanche de 15h à 18h.
Horaires
Janvier 2026 | |
---|---|
vendredi 30 | 09h00 - 12h30 / 13h30 - 17h30 |
Février 2026 | |
---|---|
dimanche 1 | 15h00 - 18h00 |
mardi 3 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 4 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 5 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 6 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 8 | 15h00 - 18h00 |
mardi 10 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 11 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 12 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 13 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 15 | 15h00 - 18h00 |
mardi 17 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 18 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 19 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 20 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 22 | 15h00 - 18h00 |
mardi 24 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 25 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 26 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 27 | 09h00 - 12h30 / 13h30 - 17h30 |
Mars 2026 | |
---|---|
dimanche 1 | 15h00 - 18h00 |
mardi 3 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 4 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 5 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 6 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 8 | 15h00 - 18h00 |
mardi 10 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 11 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 12 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 13 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 15 | 15h00 - 18h00 |
mardi 17 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 18 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 19 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 20 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 22 | 15h00 - 18h00 |
mardi 24 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 25 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 26 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 27 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 29 | 15h00 - 18h00 |
mardi 31 | 09h00 - 12h30 / 13h30 - 17h30 |
Avril 2026 | |
---|---|
mercredi 1 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 2 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 3 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 5 | 15h00 - 18h00 |
mardi 7 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 8 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 9 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 10 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 12 | 15h00 - 18h00 |
mardi 14 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 15 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 16 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 17 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 19 | 15h00 - 18h00 |
mardi 21 | 09h00 - 12h30 / 13h30 - 17h30 |
mercredi 22 | 09h00 - 12h30 / 13h30 - 17h30 |
jeudi 23 | 09h00 - 12h30 / 13h30 - 17h30 |
vendredi 24 | 09h00 - 12h30 / 13h30 - 17h30 |
dimanche 26 | 15h00 - 18h00 |
Détail des tarifs
Gratuit / Sans réservation